Printer Printronix P8000 HD
Description

Printer Printronix P8000 HD adalah salah satu type printer Printronix yang digunakan untuk hasil cetakan khusus seperti cetakan agar nomor tidak kelihatan (Hidden Number), cetak kode barcode, dll yang membutuhkan cetakan khusus dengan kecepatan tinggi
Perusahaan yang menggunakan Printronix HD biasanya perusahaan sekuritas yang mencetak surat-surat berharga yang membutuhkan keamanan khusus dan harus menggunakan alat tertentu untuk melihatnya
Spesifikasi Printer Printronix P8000 HD
- Part Number P8PPH-0K11-0
- Impact Line Matrix
- 600 Lpm (Line per Minute)
- High Density Open Pedestal
- Dot size 11 mil, depend on resolution (Windows Only)
0811 874 3787 Untuk Pemesanan
Spesifikasi Printer Printronix P8200 HD
- Part Number P8CPH-0K11-0
- Impact Line Matrix
- 800 Lpm (Line per Minute)
- High Density Floor Cabinet
- Dot size 11 mil, depend on resolution (Windows Only)
Ribbon Printronix yang digunakan adalah yang mempunyai Part Number 255051-103
Selain Printer type HD, Printronix juga mempunyai type model lainnya yang digunakan untuk mencetak di kertas biasa tetapi mempunyai kekuatan kerja yang bisa di andalkan
Dibawah ini adalah type keluarga Printronix lainnya
Harga Printer Printronix Januari 2025
| No. | Type | Part Number | Print Method | Speed | Model | Price List (IDR) | Remaks |
|---|---|---|---|---|---|---|---|
| 1 | P8005 | P8P05-0K11-0 | Impact Line Matrix | 500 Lpm (Line per Minute) | Open Pedestal | 102.756.500,- | Dot size 16,7 mil (42 mm) |
| 2 | P8205 | P8C05-0K11-0 | Impact Line Matrix | 500 Lpm (Line per Minute) | Floor Cabinet | 118.500.000,- | Dot size 16,7 mil (42 mm) |
| 3 | P8010 | P8P10-0K11-0 | Impact Line Matrix | 1000 Lpm (Line per Minute) | Open Pedestal | 159.600.000,- | Dot size 16,7 mil (42 mm) |
| 4 | P8210 | P8C10-0K11-0 | Impact Line Matrix | 1000 Lpm (Line per Minute) | Floor Cabinet | 175.350.000,- | Dot size 16,7 mil (42 mm) |
| 5 | P8215 | P8C15-0K11-0 | Impact Line Matrix | 1500 Lpm (Line per Minute) | Floor Cabinet | 235.750.000,- | Dot size 16,7 mil (42 mm) |
| 6 | P8220 | P8C20-0K11-0 | Impact Line Matrix | 2000 Lpm (Line per Minute) | Floor Cabinet | 313.950.000,- | Dot size 16,7 mil (42 mm) |
| 7 | P8005ZT | P8Z05-0K11-0 | Impact Line Matrix | 500 Lpm (Line per Minute) | Zero Tear Pedestal | 114.875.000,- | Dot size 16,7 mil (42 mm) |
| 8 | P8010ZT | P8Z10-0K11-0 | Impact Line Matrix | 1000 Lpm (Line per Minute) | Zero Tear Pedestal | 171.600.000,- | Dot size 16,7 mil (42 mm) |
| 9 | P8000HD | P8PPH-0K11-0 | Impact Line Matrix | 600 Lpm (Line per Minute) | High Density Open Pedestal | 159.600.000,- | Dot size 11 mil, depend on resolution (Windows Only) |
| 10 | P8200HD | P8CPH-0K11-0 | Impact Line Matrix | 800 Lpm (Line per Minute) | High Density Floor Cabinet | 175.350.000,- | Dot size 11 mil, depend on resolution (Windows Only) |
| 11 | S809 | SM809-AP | Serial Dot Matrix | 900 CPS | Tabletop | 52.750.000,- | Dot size 24 Pin |
Optional Parts Januari 2025
| No. | Discription | Model | Price List (IDR) | Remaks |
|---|---|---|---|---|
| 1 | Parallel Port (I/O) | Paralel I/O | 5.250.000,- | Conectivity |
| 2 | IGP/PGL LP+ for Graphic Aplication/Barcode | Software Aplication | 14.500.000,- | Aplikasi Donggel |
| 3 | IPDS Emulation | Software Aplication | 20.250.000,- | Aplikasi Donggel |
- P8000 Series Standard Interfaces Serial RS-232, USB 2.0 & Ethernet Interface 10/100 BaseT, 1 Year Waranty Including Spareparts (Not Consumable).
- Franco/Loco : Jakarta (Jabodetabek), Delivery time : 10-12 Weeks or earlier, Exclude Tax.
Kami juga melayani layanan after sales Service Printronix untuk area seluruh Indonesia.
Reviews
Produk Terkait
Free shipping
Free shipping on all orders from $59
Safe Payments
100% secure payment
Discount Coupons
Enjoy Huge Promotions
Quanlity support
24/7 Support
Server, Security System, Mesin Antrian, Networking, Palang Parkir, Printer, Aplikasi
Kontak
Jl. Wibawa Mukti No. A8 Jatisari Jatiasih Bekasi
- Hotline: 0811 874 3787
- Senin - Jumat: 09:00-18:00
- Email: marketingprakom01@gmail.com
Company
Copyright © 2008, Powered by PRAKOM
