Spesifikasi Hardware dan Software SISMIOP PBB
Description
Server SISMIOP PBB
KABUPATEN DAN KOTAMADYA
Untuk menunjang kinerja pekerjaan cetak PBB, dibutuhkan Spesifikasi hardware dan software SISMIOP PBB yang mumpuni dan dibawah ini adalah Spesifikasi hardware dan software SISMIOP PBB yang dibutuhkan
No. |
Jenis Barang |
Spesifikasi Teknis |
Vol |
| 1 | Server | Server Aplikasi PBB | 1 |
| Intel® Xeon® E5-2620 (2.00GHz/6-core/15MB/7.2GT-s QPI/95W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5) Cache Memory 15MB L3, 8GB (2x4GB) PC3L-10600R (DDR3-1333) Registered DIMMS, 1Gb Ethernet 4-port 331i Network Adapter, Smart Array P420i/512M FBWC Storage Controller, Hard Drive 2 x 300GB SFF SAS 15K, Optical Drive Half-Height SATA DVD-ROM, 460W Common Slot Gold Hot Plug Power Supply, Form Factor Tower (5U), USB Keyboard and Mouse Standard. | |||
| 2 | Server | Server Database PBB | 1 |
| Intel® Xeon® E5-2620 (2.00GHz/6-core/15MB/7.2GT-s QPI/95W, DDR3-1333, HT, Turbo2- 3/3/4/4/5/5) Cache Memory 15MB L3, 8GB (2x4GB) PC3L-10600R (DDR3-1333) Registered DIMMS, 1Gb Ethernet 4-port 331i Network Adapter, Smart Array P420i/512M FBWC Storage Controller, Hard Drive 2 x 300GB SFF SAS 15K, Optical Drive Half-Height SATA DVD-ROM, 460W Common Slot Gold Hot Plug Power Supply, Form Factor Tower (5U), USB Keyboard and Mouse Standard. | |||
| LCD 17″ (satu merek dengan Server) | 2 | ||
| 17″ LCD, Max resolution 1280 x 1024 @60 Hz, Contrast Ratio 1000 : 1 | |||
| Respopnd Time 5 ms, Aspect Ratio 5 : 4, Display tehnology Active matrix TFT | |||
| 3 | PC | PC | 3 |
| Intel® Core™ i5-2400 Processor (3.10 GHz, Cache 6MB), Intel® H67 Express Chipset, 2 GB DDR3 PC-10600 Memory, Integrated Intel® HD Graphics VGA, Integrated Audio, Gigabit LAN, 500GB, Serial ATA 7200RPM, DVD±RW, USB Keyboard, USB Optical Mouse, 250W Power Supply, Form Factor Micro Tower ATX, LCD 18,5″ Windows 7 Profesional | |||
| 4 | Printer | Printer Dotmatrix | 1 |
| Dotmatrix Printer 24 pin, 136 Column,Print speed 480 cps, Input Buffer 128 KB, Bi-Directional parallel Intervace Copy capability Original + 5 copies, Aprox 8 million character. | |||
| Printer Line Matrix (Cetak Masal) | 1 | ||
| High speed 1000/856 | |||
| Data Processing 750/600 | |||
| Near Letter Quality 400/306, 60 x 48dpi, 125. 180 dpi Horizontal | |||
| 144 dpi Vertical – (max), Printronix P-Series, P Series XQ. | |||
| 5 | UPS | UPS Server 6 KVA | 1 |
| Capacity 6000VA / 4200 Watt, 220/230/240 VAC Single Phase Input220/230/240 VAC Output, Pure Sine Wave at all Time | |||
| 6 | Software License | Software License Server Operating System | 1 |
| Closed source software OS (Proprietary); Min 5 user, Min 1,4 GHz or faster 64-bit (X64); processor,512 MB-32 GB RAM; Min 32 GB available hard disk space; DVD drive, Super VGA (800×600); installation and configuration; for new computer | |||
| Software License Database Software | 5 | ||
| Software License Database; Close source software (Proprietary), 6 Client, Built in real application support for; higher levels or system uptime, Automated management, Suitable for all types of; data and all application, Proven performance realiability, security and scalability; Instalation and Configuration for new Computer | |||
| Software License Remote Desktop Operating System | 3 | ||
| Presentation Virtualization, Application Virtualization; Security and Policy Enforcement; Solid Foundation for Business Growth, Reliability, and Productivity ; Min. License Quantity : 1 PC user(s); Media Type : DVD; Compatibility : PC with Windows ; Product type : Base Product; Min. Processor Speed : 1 GHz (x86 processor) or 1.4 GHz (x64 processor); Min. Harddisk Space : 10 GB; Min. Memory Size : 512 MB RAM; Peripheral Requirements : DVD-ROM drive; Versi : Dapat Didowngrade ke versi 2003 | |||
| Software License Anti Virus Server | 1 | ||
| Feature : Real-time antivirus protection and on-demand scanning, Quick scanning of critical system areas, Prevention of malware epidemics, Isolating infected computers *System recovery after infection. High Performance : New antivirus engine *Intelligent technologies Selection of trusted processes. Flexible Administration : Load balancing Flexible Administration, Centralized installation and control, Information about server protection status, Information about the application’s status, Flexible time settings for scans *Reporting system. Database updates : Include Media Kit Effective Protection from Malicious Programs | |||
| 7 | Jaringan | Kabel UTP Cat 5e | 1 |
| Switch 24 port 10/100/1000 | 1 | ||
| Konektor RJ45 | 2 | ||
| 8 | Lain-lain | Jasa Pendampingan Aplikasi SIMPBB | 1 |
Spesifikasi hardware dan software SISMIOP PBB di atas bisa berubah tergantung dari jumlah WP (Wajib Pajak), jumlah operator dan besarnya data yang harus di olah
Jika bapak ibu membutuhkan bantuan untuk implementasi SISMIOP atau membutuhkan bantuan hardware-nya, bisa hubungi kami
0818-929 786, 08111 663 613
rawi@prakom.com
Reviews
Produk Terkait
Free shipping
Free shipping on all orders from $59
Safe Payments
100% secure payment
Discount Coupons
Enjoy Huge Promotions
Quanlity support
24/7 Support
Subscribe And Get 20% Off Your First Purchase.
Need help!
We Promise We’ll Get Back To You Promptly Your Gifting
Needs Are Always On Our Minds!
- Hotline: +1 515 323 6290
- Monday – Friday: 9:00-20:00
- Saturday: 11:00 – 15:00
- Email: support@gmail.com
Company
Gift cards
Custom services
Copyright © 2024, Eduma Powered by ThimPress
