ibm power 740 specs
Configuration options | Model 8205-E6D |
---|---|
POWER7+ processor modules—one or two per system | 6-core or 12-core 4.2 GHz or 8-core or 16-core 3.6 GHz or 8-core or 16-core 4.2 GHz |
Sockets | 1 or 2 |
Level 2 (L2) cache | 256 KB per core |
Level 3 (L3) cache | 10 MB per core |
Memory | 8 GB to 512 GB of RDIMM DDR3 – 1 processor 8 GB to 1024 GB of RDIMM DDR3 – 2 processors Active Memory Expansion available |
Solid-state Drives (SSD) | Up to eight SFF drives |
Disk drives | Up to eight SFF SAS drives |
Disk capacity | Up to 7.2 TB internal storage |
Media bays | Slimline for DVD-RAM Half height for tape drive or removable disk |
I/O | |
---|---|
PCI Adapter slots | Five PCI Express 8x Generation2 plus optional four PCI Express Generation2 low profile |
Standard Ethernet | Four Ethernet 10/100/1000 Mbps ports |
Integrated SAS controller | One controller for SAS DASD/SSD with RAID 10, and DVD-RAM Optional protected 175 MB cache with RAID 5, 6 |
High-performance PCI adapters (optional) | 4-port 8 Gigabit Fibre Channel 2-port 16 Gigabit Fibre Channel 2-port 10GbE RoCE 10 Gigabit Ethernet 10 Gigabit Fibre Channel over Ethernet Dual Port Quad Data Rate IB 6Gbps SAS RAID controller |
Other integrated ports | Three USB, two HMC, two system ports, two SPCN |
GX slots (12X) | Two GX++1 |
I/O expansion (optional) | Up to 4 PCIe 12X I/O drawers – 40 PCIe slots Up to 8 PCI-X DDR 12X I/O drawers – 48 PCIx slots Up to 416 SFF bays |
Other PCI adapters supported include | SAS, SCSI, WAN/Async, USB, Crypto, iSCSI |
PowerVM technologies | |
---|---|
POWER Hypervisor™ | Virtual Machines, LPAR, Dynamic LPAR, Virtual LAN (Memory-to-memory interpartition communication) |
PowerVM Express Edition (optional) | Up to three partitions on the server; virtualized disk and optical devices (VIOS); Integrated Virtualization Manager (IVM); Shared Dedicated Capacity |
PowerVM Standard Edition (optional) | PowerVM Express Edition plus Micro-Partitioning® with up to 20 micropartitions per processor; Multiple Shared Processor Pools |
PowerVM Enterprise Edition (optional) | PowerVM Standard Edition plus Live Partition Mobility (LPM) and Active Memory Sharing (AMS) |
High availability | IBM PowerHA® family |
---|---|
RAS features | ECC memory with Chipkill Processor Instruction Retry Alternate Processor Recovery Service processor with fault monitoring Hot-plug disk bays Hot-plug and redundant power supplies and cooling fans Dynamic component Deallocation |
Operating systems2 | AIX IBM i Linux for POWER® |
Power requirements | 200 V to 240 V ac, single phase |
System dimensions | Rack Drawer: 6.9 in. H × 17.3 in. W × 24.0 in. D (173 mm × 440 mm × 610 mm); weight: 87 lbs (39.5 kg)3 |
Warranty (limited) | 3 year Limited Warranty, on site for selected components; CRU (customer-replaceable unit) for all other units (varies by country), Next Business Day 9×5 (excluding holidays), warranty service upgrades and maintenance are available |
1 One GX slot shares space with PCI Express x8 low profile option. Available configuration options are dependent on the number of processor cores and other factors. Contact IBM or your IBM Business Partner for specific configuration restrictions.
2 See facts and features document for detailed OS level support.
3 Weight will vary when disks, adapters and peripherals are added.
Untuk diskusi mengenai IBM Power 740 Specs, hubungi
0811 874 3787, 0818-929786
rawi@prakom.com
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Ulasan customer dinonaktifkan: IBM Power 740 Specs
Maaf, form ulasan customer dinonaktifkan untuk produk ini