
Spesifikasi IBM Power 720 Express Server
| Configuration options | Model 8202-E4D |
|---|---|
| POWER7+ processor modules—one per processor card | 4-core 3.6 GHz or 6-core 3.6 GHz or 8-core 3.6 GHz |
| Sockets | 1 |
| Level 2 (L2) cache | 256 KB per core |
| Level 3 (L3) cache | 10 MB per core |
| Memory | 8 GB to 512 GB1Â of RDIMM DDR3 Active Memory Expansion |
| Solid-state Drives (SSD) | Up to eight SFF drives or |
| Disk drives | Up to eight SFF SAS drives |
| Disk capacity | Up to 7.2 TB |
| Media bays | Slimline for DVD-RAM Half height for tape drive or removable disk |
| I/O | |
|---|---|
| PCI Adapter slots | Five PCI Express 8x Generation 2 plus optional four PCI Express Generation 2 low profile |
| Standard Ethernet | Four Ethernet 10/100/1000 Mbps ports |
| Integrated SAS controller | One controller for SAS DASD/SSD with RAID 10, and DVD-RAM Optional protected 175 MB cache with RAID 5, 6 |
| High-performance PCI adapters (optional) | 4-port 8 Gb Fibre Channel 2-port 16 Gb Fibre Channel 2-port 10GbE RoCE 10 Gigabit Ethernet 10 Gigabit Fibre Channel over Ethernet Dual Port Quad Data Rate IB 6 Gbps SAS RAID Controller |
| I/O expansion (available with 6-core or 8-core processors) |
Up to 2 PCIe 12X I/O drawers – 20 PCIe slots Up to 4 PCI-X DDR 12X I/O drawers – 24 PCIx slots Up to 380 SFF disk slots |
| Other integrated ports | Three USB, two HMC, two system ports, two SPCN |
| GX slots (12X) | One GX++2 |
| Other PCI adapters supported include | SAS, SCSI, WAN/Async, USB, Crypto, iSCSI |
| Virtual Machine technologies | |
|---|---|
| POWER® Hypervisor™ | Virtual Machines, LPAR, Dynamic LPAR, Virtual LAN (memory-to-memory interpartition communication) |
| PowerVM Express Edition (optional) | Up to three partitions on the server; virtualized disk and optical devices (VIOS); Integrated Virtualization Manager (IVM); Shared Dedicated Capacity |
| PowerVM Standard Edition (optional) | PowerVM Express Edition plus Micro-Partitioning® with up to 20 micropartitions per processor; Multiple Shared Processor Pools |
| PowerVM Enterprise Edition (optional) | PowerVM Standard Edition plus Live Partition Mobility (LPM) and Active Memory Sharing (AMS) |
| High availability | IBM PowerHAâ„¢ family |
|---|---|
| Security and Compliance | PowerSCâ„¢ |
| RAS features | ECC memory with Chipkill Processor Instruction Retry Alternate Processor Recovery Service processor with fault monitoring Hot-plug disk bays Hot-plug and redundant power supplies and cooling fans Dynamic component Deallocation |
| Operating systems3 | AIX IBM i Linux for POWER |
| Power requirements | 100 V to 240 V ac, single phase |
| System dimensions | Tower: 21.3 in. H × 7.2 – 12.9 in. W × 27.0 in. D (541 mm × 183 – 328.5 mm × 688 mm); weight: 106 lbs (48.2 kg)4 Rack Drawer: 6.9 in. H × 17.3 in. W × 24.0 in. D (173 mm × 440 mm × 610 mm); weight: 82 lbs (37.3 kg)4 |
| Warranty | 3 year Limited Warranty, on site for selected components; CRU (customer-replaceable unit) for all other units (varies by country), Next Business Day 9×5 (excluding holidays), warranty service upgrades and maintenance are available |
1 8 – 64 GB memory for Power 720 Model 8202-E4D with 4-core processor
2Â GX slot shares space with PCI Express 8x low profile slots. Available configuration options are dependent on the number of processor cores and other factors. Not available with 4-core processors. Contact IBM or your IBM Business Partner for specific configuration restrictions.
3Â See facts and features document for detailed OS level support.
4Â Weight will vary when disks, adapters and peripherals are added.
Hubungi nomor dibawah ini untuk diskusi mengenai ibm power 720 express server
0811 874 3787, 0818 929 786
rawi@prakom.com

